Click vào hình lớn để xem ảnh phóng to
Paperless Recorder Model SKR-SD10-03 (3 channels), Sato |
|
Giá: | Chưa được cập nhật |
Thông tin tồn kho: | Hàng có sẵn |
Lượt mua: | Đang cập nhật |
Lượt xem: | 10.125 |
|
- Clear 5.7" TFT LCD with Touch Panel
- 3, 6, 9 and 12 channel type are available
- Universal input and range
- Analyzing/data acquisition application software, LAN port
- Large internal memory capacity of 100 MB
- Large external memory capacity with SD (max. 2GB)/SDHC card (max. 32 GB)
- Ethernet LAN network capability
- Dustproof, waterproof construction conforming to IP65 rated
|
Input | Number of points | 3, 6, 9, 12 points (select at a time of purchase) *1 |
Measuring cycle | 100 ms | |
Recording cycle | 1 sec. to 60 min. (Main/Sub record) 100 ms can be selected only at the Sub record | |
Input signal | Thermocouple: K, E, J, T, C, N, PLII, U, L, R, S, B, PR20-40, Au-Fe RTD: Pt 100 Ω, JPt 100 Ω DC voltage: -10 to 10 mV, 0 to 20 mV, 0 to 50 mV, -0.2 to 0.2 V, -1 to 1 V, -10 to 10 V, 0 to 5V DC current: 4 t0 20 mA (External shunt resistance) | |
Performance | Indication accuracy | ± (0.1 % + 1 digit) of input range |
Display | LCD | 5.7" TFT(QVGA) with Touch Panel and backlight |
Contents | - Trend display (in vertical or horizontal) selected in the refreshment cycles of 1 sec. to 60 min. - Bar graph (refresh cycle: 1 sec.) - Digital display (refresh cycle: 1 sec.) - Event summary display (alarm and message summary) - Ethernet log display - Historical trend display | |
Recording function | Recording medium | SD card (max. 2 GB) SDHC card (max. 32 GB) |
Internal memory | about 100 MB | |
Recording method | - Writing starts in fixed cycles by turning ON the REC key on the front panel. - Data is recorded in a new file every time the recording starts. | |
Data save cycle | Selectable with 1 hour to 1 year | |
Data format | CSV 120 bytes per sampling (at 6 channels input) Binary (Data cannot be read directly into Excel, etc.) 32 bytes per 1 sampling (at 6 channels input) | |
Alarm function | Number of settings | Up to 4 alarms can be set for each channel. |
Communication | Ethernet 10 BASE-T | HTTP server, FTP server and Modbus/TCP protocol |
General | Mounting method | Panel-mount (vertical panel) |
Material | Polycarbonate Glass 10 % UL94-V0 (case, bezel) | |
Dimensions | Panel mount: 150 (W) × 144 (H) ×181.8 (D)mm | |
Weight | about 0.9 kg (3 channels), about 6 kg (6 channels) | |
Power requirement | 100V to 240V AC, 50/60 Hz | |
Power consumption | 15 VA max. at 100V AC, 25 VA max. at 240V AC) | |
Option | Relay card DI/DO card | Relay: 6 points (1a contacts) DI/DO: input 9 points / output 12 points (open collector) |
Communication | RS-485 (MODBUS RTU protocol) |
*1. 12 points cannot be selected when the DI/DO or Relay option is selected,